High-performing and compact mulchers suitable for grass, bushes and shrubs.
Multi-purpose swinging and fixed hammer mulchers which are ideal for several jobs including agriculture work and pre-construction clearing. Features include side skids with replaceable wearing undershoes, fixed teeth rotors, high performance transmission v-belts, and more.
A selection of our attachments can be bought from our online shop. Alternatively, speak to us about hiring and other purchasing options.
Same day and next day delivery available.
Swinging Hammer Mulchers
Fixed Hammer Mulchers
Swinging Hammer Mulchers
Model | Cutting Width (mm) | Number of Hammers | Cuts Material (mm) | Required Oil Flow (lpm) | Working Pressure (bar) | Working Weight (kg) | Excavator Weight Class (t) |
PARK/FM80 | 710 | 16 | 100 | 72-82 | 245-255 | 435 | 6-11 |
PARK/FM100 | 910 | 18 | 100 | 72-82 | 245-255 | 475 | 6-11 |
TBM/SB100 | 930 | 18 | 120 | 105-115 | 275-285 | 740 | 12-16 |
TBM/SB120 | 1130 | 22 | 120 | 105-115 | 275-285 | 820 | 12-16 |
TBM/SB140 | 1330 | 26 | 120 | 105-115 | 275-285 | 910 | 12-16 |
ECF MD/SD100 | 870 | 16 | 200 | 130-140 | 295-305 | 1044 | 15-20 |
ECF MD/SB120 | 1070 | 20 | 200 | 130-140 | 295-305 | 1140 | 15-20 |
ECF MD/SB140 | 1270 | 24 | 200 | 130-140 | 295-305 | 1245 | 15-20 |
ECF/SB120 | 1070 | 20 | 300 | 185-195 | 295-305 | 1470 | 18-30 |
ECF/SB140 | 1270 | 24 | 300 | 185-195 | 295-305 | 1595 | 18-30 |
ECF/SB160 | 1470 | 28 | 300 | 185-195 | 295-305 | 1715 | 18-30 |
Fixed Hammer Mulchers
Model | Cutting Width (mm) | Number of Hammers | Cuts Material (mm) | Required Oil Flow (lpm) | Working Pressure (bar) | Working Weight (kg) | Excavator Weight Class (t) |
PARK/FX100 | 930 | 37 | 100 | 72-82 | 245-255 | 525 | 7.5-11 |
TFX/SB100 | 1000 | 24 | 150 | 88-92 | 235-245 | 555 | 11-16 |
TFX/SB120 | 1200 | 30 | 150 | 105-115 | 235-245 | 610 | 11-16 |
TFX/SB140 | 1400 | 36 | 150 | 105-115 | 235-245 | 660 | 11-16 |
EFX MD/SB100 | 1000 | 24 | 250 | 110-115 | 220-260 | 865 | 15-20 |
EFX MD/SB120 | 1200 | 30 | 250 | 110-115 | 220-260 | 940 | 15-20 |
EFX MD/SB140 | 1400 | 36 | 250 | 110-115 | 220-260 | 1070 | 15-20 |
EFX/SB 120 | 1200 | 30 | 400 | 130-140 | 220-260 | 1130 | 20-35 |
EFX/SB 140 | 1400 | 36 | 400 | 160-265 | 220-260 | 1300 | 20-35 |
EFX/SB 160 | 1600 | 42 | 400 | 160-165 | 220-260 | 1490 | 20-35 |
A selection of our new and used attachments, including excavator augers and hydraulic hammers, can be purchased from our online shop.