If you’re looking for a demolition shear or scrap shear, look no further! These are perfect for using in recycling and scrap metal processing or demolition sites. With wrap around patented reversible saber piercing blades to reduce wear to the parent material, as well as minimising welding and maintenance, innovation runs throughout these LaBounty shears. Additionally, the speed valve lessens cycle times by 30% leading to an increase in productivity, forged cylinder rods and a dual guide slide puck system to maximise performance, longevity and safety…
Speak to us about hiring and purchasing options.
LaBounty shears have proven themselves in scrap metal processing, bridge deconstruction, and industrial demolition for decades.
Model | Excavator Weight 2nd Member (min – T) | Excavator Weight 3rd Member (min – T) | Attachment Weight (kg) | Jaws opening (mm) | Jaw Depth (mm) | Reach (2nd Member) (M) |
MSD 7R – Saber | 3 | 7 | 500 | 280 | 250 | 1.8 |
MSD 800R – Saber | 9 | 12 | 1200 | 380 | 430 | 2.2 |
MSD 1000R – Saber | 10 | 18 | 2000 | 480 | 510 | 2.6 |
MSD 1500R – Legend | 18 | 30 | 3200 | 560 | 640 | 3.1 |
MSD 2000R – Legend | 22 | 40 | 4600 | 710 | 760 | 3.7 |
MSD 2250R – Legend | 24 | 45 | 5700 | 760 | 760 | 3.6 |
MSD 2500R – Legend | 30 | 50 | 6600 | 810 | 860 | 4.1 |
MSD 3000R – Legend | 40 | 70 | 7700 | 890 | 970 | 4.4 |
MSD 4000R – Legend | 45 | 75 | 8600 | 1020 | 1120 | 4.6 |
MSD 4500R – Legend | 50 | 85 | 9500 | 970 | 1090 | 4.9 |
MSD 7500R – Saber | 75 | Consult Factory | 13600 | 1090 | 1140 | 5.3 |
MSD 9500R – Saber | 120 | Consult Factory | 20700 | 1220 | 1320 | 6.7 |
A selection of our new and used attachments, including excavator augers and hydraulic hammers, can be purchased from our online shop.