Perfect for forestry and environmental contractors, or for land clearance and roadside maintenance jobs, the excavator tree shear is ideal for use in places where access is restricted, such as riverbanks, steep slopes, roadsides, rail sidings and orchards. Operators are able to cut safely, and hold and move the tree or forestry securely.
Non rotating models available.
Accumulator arms are optional extra.
Speak to us about hiring and purchasing options.
Model | Opening (mm) | Height (mm) | Accumulator Arm Max Opening (mm) | Tip Cutting Force Y (t) | Max Pressure Main Line (cylinders – bar) | Flow Main Line (l/min) Max Swing Pressure (bar) | Max Swing Pressure (bar) | Max Swing Flow (l/min) | Max Clamping Load (kg) | Max Cutting Diameter (at trunk – mm) |
PTS 050 | 900 | 590 | 895 | 11 | 220 | 50/60 | – | – | 300 | 150 |
PTS 060R | 900 | 615 | 895 | 11 | 220 | 50/60 | 175 | 20 | 300 | 150 |
PTS 100R | 450 | 1200 | 850 | 16 | 250 | 60/80 | 175 | 20 | 400 | 250 |
PTS 150R | 650 | 1530 | 1150 | 37 | 300 | 80/100 | 175 | 40 | 500 | 350 |
PTS 200R | 780 | 1840 | 1260 | 45 | 300 | 130/150 | 175 | 40 | 900 | 450 |
PTS 250R | 850 | 1850 | 1500 | 51 | 300 | 150/180 | 175 | 40 | 1000 | 500 |
A selection of our new and used attachments, including excavator augers and hydraulic hammers, can be purchased from our online shop.