With low operating costs and only two moving parts, this is one hydraulic hammer that gives great customer satisfaction. A cushion dampener makes it ideal for sound-sensitive sites, but the extreme power means it’s perfect for use on larger demolition and quarrying sites as well.
Model | Required Oil Flow (lpm) | Operating Pressure (bar) | Impact Energy (max) – Low Speed (joule) | Impact Energy (max) – High Speed (joule) | Impact Frequency – Low Speed (bpm) | Impact Frequency – High Speed (bpm) | Tool Diameter (mm) |
PRB008 | 12-22 | 100-130 | N/A | 110 | N/A | 750-1300 | 42 |
PRB010 | 15-25 | 100-130 | N/A | 180 | N/A | 700-1200 | 45 |
PRB030 | 20-35 | 100-130 | N/A | 300 | N/A | 550-1000 | 50 |
PRB040 | 30-50 | 110-140 | N/A | 450 | N/A | 550-1000 | 58 |
PRB050 | 35-65 | 130-170 | N/A | 700 | N/A | 550-1000 | 68 |
PRB060 | 45-90 | 130-170 | N/A | 1000 | N/A | 550-1000 | 80 |
PRB100 | 60-110 | 140-180 | N/A | 1350 | N/A | 500-1000 | 93 |
PRB150 | 80-140 | 140-180 | 2500 | 2150 | 380-700 | 550-850 | 105 |
PRB170 | 110-170 | 160-180 | 2800 | 2200 | 350-600 | 550-750 | 117 |
PRB200 | 100-150 | 160-180 | 3500 | 2800 | 340-550 | 440-700 | 125 |
PRB250 | 130-180 | 160-180 | 4300 | 3200 | 330-500 | 430-650 | 135 |
PRB300 | 170-240 | 165-185 | 6100 | 4200 | 310-490 | 400-680 | 150 |
PRB400 | 200-280 | 165-185 | 7600 | 6000 | 330-450 | 420-600 | 165 |
PRB500 | 230-330 | 165-185 | 10400 | 7900 | 250-370 | 350-500 | 180 |
PRB700 | 320-420 | 165-185 | 13000 | 10000 | 280-370 | 370-480 | 205 |
PRB1000 | 410-530 | 165-185 | 17000 | 14000 | 260-340 | 360-470 | 245 |
A selection of our new and used attachments, including excavator augers and hydraulic hammers, can be purchased from our online shop.