Flails and mulchers add to the number of jobs an excavator can carry out and are ideal to use for hedge cutting, ground clearance and landscaping applications. To ensure you get maximum functionality, a variety of cutting widths and tooth/hammer/blade types are available to suit 1.5 to 45 ton excavators.
A selection of our attachments can be bought from our online shop. Alternatively, speak to us about hiring and other purchasing options.
Flails
Model | Cutting Width (mm) | Number of Hammers | Number of Blades | Cuts Material (mm) | Required Oil Flow (lpm) | Working Pressure (bar) | Excavator Weight Class (kg) |
GREEN/SB60 | 600 | 10 | 20 | 10-20 | 25-30 | 100 | 1.5-2 |
GREEN/SB80 | 800 | 14 | 28 | 10-20 | 25-30 | 100 | 1.5-2 |
NKR/SB60 | 550 | – | 20 | 15-20 | 33-37 | 150 | 2-4 |
NKR/SB80 | 750 | – | 28 | 15-20 | 33-37 | 170 | 2-4 |
NKR/SB100 | 950 | – | 36 | 15-20 | 38-42 | 190 | 2-4 |
GKR/SB60 | 540 | 8 | – | 20-30 | 33-37 | 185 | 2.5-4 |
GKR/SB80 | 740 | 12 | – | 20-30 | 38-42 | 215 | 2.5-4 |
CKT/SB80 | 710 | 12 | 36 | 40 | 43-47 | 260 | 4.5-5-5 |
CKT/SB100 | 910 | 16 | 48 | 40 | 43-47 | 290 | 4.5-5-5 |
PARK/SB90 | 820 | 12 | 36 | 50 | 63-67 | 415 | 6-8 |
PARK/SB110 | 1020 | 16 | 48 | 50 | 63-67 | 455 | 6-8 |
RA/SB95 | 890 | 8 | 24 | 60 | 78-82 | 405 | 7.5-9 |
RA/SB115 | 1090 | 10 | 30 | 60 | 78-82 | 450 | 7.5-9 |
RA/SB125 | 1190 | 12 | 36 | 60 | 78-82 | 475 | 7.5-9 |
LAND/SB 160 | 1490 | 16 | 32 | 100-120 | 105-115 | 970 | 12-20 |
LAND/SB 200 | 1890 | 20 | 40 | 100-120 | 130 | 1080 | 12-20 |
A selection of our new and used attachments, including excavator augers and hydraulic hammers, can be purchased from our online shop.