PRODEM rotary screening buckets offer a versatile approach for dealing with site material. Perfect for salvaging aggregates on construction and building renovation sites, selecting waste material on demolition sites, separating natural waste at landfill sites, loading containment cages, and concealing pipes in pipeline work.
The hydraulic rotary screening bucket features a four-piece interchangeable screening net available in a variety of sizes, and easy to replace bolt-on wear edges that save downtime and maximise your excavators productivity.
Removeable screen sizes available from 20mm – 150mm
Applications
Speak to us about hiring or purchasing a rotary screening bucket.
Same day and next day delivery available.
Model | Overall Depth (mm) | Overall Height (mm) | Basket Width C (mm) | Basket External Diameter D (mm) | Inlet Width (M3) | Working Capacity (m3) | Max Working Pressure (bar) | Max Oil Flow (l/min) | Drum Speed (rpm) |
PSB030R | 740 | 630 | 320 | 500 | 520 | 0.08 | 120 | 30 | 24/32 |
PSB040R | 1070 | 805 | 445 | 640 | 700 | 0.2 | 120 | 50 | 18/24 |
PSB050R | 1175 | 930 | 515 | 750 | 800 | 0.3 | 120 | 50 | 18/24 |
PSB100R | 1450 | 1170 | 695 | 900 | 1100 | 0.4 | 120 | 60 | 18/24 |
PSB120R | 1730 | 1500 | 805 | 1170 | 1440 | 0.75 | 220 | 80 | 18/35 |
PSB120R | 2190 | 1650 | 925 | 1340 | 1400 | 0.9 | 220 | 80 | 18/35 |
PSB250R | 2080 | 1900 | 985 | 1560 | 1900 | 1.1 | 220 | 80 | 18/35 |
PSB300R | 2600 | 2000 | 1040 | 1700 | 1750 | 1.5 | 220 | 80 | 18/35 |
PSB500R | 2950 | 2410 | 1360 | 2000 | 2120 | 2.7 | 220 | 80 | 18/27 |
A selection of attachment parts can be purchased from our online store.