PRODEM scrap grabs are engineered for supreme durability and specifically designed to grip and handle scrap and waste materials with ease. Available in a variety of styles to suit any job, the grabs have a 300-8,000 litre volume range.
Applications:
Speak to us about hiring or purchasing a scrap grab.
Model | Max Grab Capacity (t) | Max Rotation Load (t) | Material Weight Up (t/m3) | Working Pressure – Rotation (bar) | Working Pressure – Open/Close (bar) | Max. Oil Flow – Rotation (l/min) | Max. Oil Flow – Open/Close (l/min) | Excavator Weight Class (t) | Material Handler Weight Class (t) |
MT3.2 | 2 | 10 | 2 | 140 | 350 | 35 | 90 | 13-20 | Up to 20 |
MT3.6 | 4 | 15 | 4 | 140 | 350 | 35 | 90 | 16-20 | 20-30 |
MT4.6 | 8 | 15 | 8 | 140 | 350 | 35 | 115 | 20-30 | 30-55 |
MT5.7 | 10 | 26 | 10 | 140 | 350 | 30 | 90 | 30-45 | 55-70 |
MT6.6/MH | 15 | 35 | 15 | 140 | 350 | 30 | 172 | – | Up to 100 |
MT7.6/MH | 15 | 40 | 15 | 140 | 350 | 30 | 197 | – | Up to 220 |
Model | Capacity (l) | Weight (kg) | Grab Width (mm) Closed | Height (mm) Closed | Height (mm) Open | Opening Width (mm) Open | Rotator Connection Width F (mm) | Mounting Pin Diameter G (mm) |
MT3.2-500-5 | 500 | 970 | 2046 | 2046 | 1676 | 2187 | 114 | 70 |
MT3.6-400-5 | 400 | 1425 | 1280 | 2134 | 1810 | 2109 | 114 | 70 |
MT3.6-600-5 | 600 | 1430 | 1371 | 2236 | 1856 | 2295 | 114 | 70 |
MT3.6-800-5 | 800 | 1460 | 1463 | 2339 | 1903 | 2483 | 114 | 70 |
MT4.6-400-5 | 400 | 1920 | 1350 | 2185 | 1790 | 2160 | 114 | 70 |
MT4.6-600-5 | 600 | 2035 | 1360 | 2270 | 1820 | 2320 | 114 | 70 |
MT4.6-800-5 | 800 | 2140 | 1540 | 2405 | 1865 | 2600 | 114 | 70 |
MT4.6-1000-5 | 1000 | 2290 | 1680 | 2515 | 1900 | 2800 | 114 | 70 |
MT5.7-1250-5 | 1250 | 2963 | 1800 | 2731 | 2153 | 3050 | 149 | 80 |
MT5.7-1500-5 | 1500 | 3131 | 2000 | 2784 | 2172 | 3200 | 149 | 80 |
MT5.7-3000-5 | 3000 | 3754 | 2360 | 3172 | 2303 | 3900 | 149 | 80 |
MT6.6-2500-5 | 2500 | 4400 | 2270 | 3335 | 2545 | 3910 | 200 | 80 |
MT6.6-3000-5 | 3000 | 4060 | 2285 | 3440 | 2580 | 4100 | 200 | 80 |
MT6.6-3500-5 | 3500 | 4160 | 2420 | 3505 | 2600 | 4220 | 200 | 80 |
MT7.6-3000-5 | 3000 | 7700 | 2600 | 2950 | 3300 | 4350 | 200 | 80 |
MT7.6-4000-5 | 4000 | 7450 | 2850 | 4010 | 3325 | 4570 | 200 | 80 |
MT7.6-5000-5 | 5000 | 7575 | 3050 | 4100 | 3360 | 4740 | 200 | 80 |
MT7.6-8000-5 | 8000 | 7865 | 3400 | 4370 | 3480 | 5300 | 200 | 80 |
A selection of attachment parts can be purchased from our online store.