Our static pulverisers have been specifically designed to make light work of material processing, reinforced steel separation, primary demolition and secondary concrete reduction. An integrated speed-up valve, wide jaws and built with abrasive resistant materials ensure this attachment can handle the tough jobs and give users increased efficiency, productivity and performance.
Speak to us about hiring and purchasing options.
Same day and next day delivery available.
Model | Overall Length (mm) | Jaw Width – Fixed (mm) | Jaw Width – Moving (mm) | Max Jaw – Opening (mm) | Cutting Blade – Length (mm) | Required Oil Flow (lpm) | Max Operating Pressure (bar) | Crushing Force – tip (t) |
PHP050 | 1245 | 370 | 252 | 630 | 100 | 50-80 | 210 | 43 |
PHP080 | 1275 | 340 | 290 | 478 | 110 | 80-100 | 300 | 39 |
PHP160 | 1658 | 384 | 330 | 680 | 240 | 100-180 | 320 | 100 |
PHP190 | 1985 | 438 | 350 | 732 | 240 | 150-250 | 320 | 106 |
PHP220 | 2181 | 470 | 346 | 889 | 360 | 150-250 | 320 | 171 |
PHP320 | 2371 | 532 | 370 | 1049 | 360 | 200-300 | 320 | 173 |
PHP420 | 2633 | 550 | 436 | 1102 | 240 | 200-300 | 350 | 116 |
A selection of our new and used attachments, including excavator augers and hydraulic hammers, can be purchased from our online shop.