Suitable for installation on almost any type of working machine, the Dynaset hydraulic compressor can provide power for pneumatic tools, fill tyres, air-flush, clean equipment, and more, and is suitable for continuous demanding professional use such as quarrying or mining. No extra fuel is needed and it will run for a long duration, with minimal maintenance.
Speak to us about hiring or purchasing an air compressor.
Same day and next day delivery available.
Model | Compressed Air Druckluft Air Comprime | Dimensions Abmessungen Dimensions | Weight Gerwicht Poids | Hydraulic input Hydraulik-Eingansleitung Entrée hydraulique | |||
l/min ISO 1217 | bar | (W x L x H) mm | kg | l/min | Pressure (operative) Druck (operativ) Pression (operationell) min.bar | Pressure Druck Pression max.bar | |
HK 400/8-23 | 400 | 8 | 390 x 415 x 455 | 35 | 23 | 100 | 210 |
HK 1000/12-35 | 1000 | 12 | 490 x 660 x 725 | 80 | 35 | 170 | 210 |
HKL 400/8-24 | 400 | 8* | 250 x 325 x 525 | 30 | 24 | 170 | 250 |
HKL 801/8-26-0E | 800 | 8* | 390 x 540 x 640 | 50 | 26 | 190 | 250 |
HKL 1300/ 8-38-0E | 1300 | 8* | 390 x 540 x 640 | 55 | 38 | 210 | 250 |
HKL 1300/ 8-46-0E | 1300 | 8* | 390 x 540 x 640 | 55 | 46 | 170 | 250 |
HKL 1800/ 8-46-0E | 1800 | 8* | 390 x 600 x 750 | 95 | 46 | 210 | 250 |
HKL 2600/ 8-65-0E | 2600 | 8* | 495 x 770 x 870 | 103 | 65 | 210 | 250 |
HKL 2600/ 8-85-0E | 2600 | 8* | 495 x 770 x 870 | 103 | 85 | 170 | 250 |
HKL 4100/ 8-113-0E | 4100 | 8* | 495 x 770 x 870 | 185 | 113 | 200 | 250 |
HKL 5000/ 8-135-0E | 5000 | 8* | 495 x 770 x 870 | 185 | 135 | 180 | 250 |
HKL 7500/ 8-176+12-0E | 7500 | 8* | 850 x 820 x 1100 | 330 | 188 | 220 | 250 |
A selection of attachment parts can be purchased from our online store.