The PRODEM rehandling clamshell grab is a market-leader for performance and innovation. Ideal for use in confined spaces, the clamshell bucket has a volume range of 1,000 to 8,000 litres and can be customised for specific applications and requirements. Made of high-strength fine-grade steel, with the side and bottom cutting edges being reinforced with abrasion resistant HARDOX 500, the grabs are extremely durable.
Speak to us about hiring or purchasing a clamshell digging bucket.
Model | Max. Grab Capacity (t) | Max. Rotation Load (t) | Material Weight Up (t/m3) | Working Pressure – Rotation (bar) | Working Pressure – Open/Close (bar) | Max. Oil Flow – Rotation (l/min) | Max. Oil Flow – Open/Close (l/min) | Excavator Weight Class (t) | Material Handler Weight Class (t) |
RCS4.6 | 4 | 15 | 2 | 140 | 350 | 35 | 110 | 12-21 | Up to 30 |
RCS5.6 | 8 | 15 | 3 | 140 | 350 | 35 | 140 | 22-35 | 30-60 |
RCS6.6 | 12 | 25 | 3 | 200 | 320 | 50 | 170 | 36-50 | 50-80 |
RCS7 | 15 | 40 | 2.6 | 200 | 350 | 50 | 170 | 80-100 | Up to 100 |
Model | Capacity (l) | Weight (kg) | Grab Width (mm) | Height (mm) Closed | Height (mm) Open | Opening Width (mm) Open | Rotator Connection Width F (mm) | Mounting Pin Diameter G (mm) |
RCS4.6-1000 | 1000 | 1270 | 1100 | 2490 | 1790 | 2130 | 114 | 70 |
RCS4.6-1200 | 1200 | 1360 | 1400 | 2490 | 1790 | 2130 | 114 | 70 |
RCS4.6-1400 | 1400 | 1420 | 1600 | 2490 | 1790 | 2130 | 114 | 70 |
RCS4.6-1600 | 1600 | 1535 | 1800 | 2490 | 1790 | 2130 | 114 | 70 |
RCS5.6-1500 | 1500 | 1950 | 1200 | 2490 | 1790 | 2130 | 114 | 70 |
RCS5.6-2000 | 2000 | 2200 | 1600 | 2500 | 1720 | 2360 | 114 | 70 |
RCS5.6-2500 | 2500 | 2300 | 2000 | 2500 | 1720 | 2360 | 114 | 70 |
RCS5.6-3000 | 3000 | 2490 | 2400 | 2490 | 1720 | 2360 | 114 | 70 |
RCS6.6-2000 | 2000 | 2920 | 1200 | 3130 | 2120 | 2360 | 150 | 80 |
RCS6.6-2500 | 2500 | 3100 | 1500 | 3430 | 2380 | 2860 | 150 | 80 |
RCS6.6-3000 | 3000 | 3580 | 1800 | 3430 | 2380 | 2860 | 150 | 80 |
RCS6.6-4000 | 3000 | 3920 | 2500 | 3430 | 2575 | 2860 | 150 | 80 |
RCS7.6-5000 | 5000 | 6500 | 2000 | 3750 | 2450 | 3900 | 150 | 80 |
RCS7.6-6000 | 6000 | 6800 | 2400 | 3750 | 2450 | 3900 | 150 | 80 |
RCS7.6-7000 | 7000 | 7550 | 2800 | 3750 | 2450 | 3900 | 150 | 80 |
RCS7.6-8000 | 8000 | 7850 | 3200 | 3750 | 2450 | 3900 | 150 | 80 |
A selection of attachment parts can be purchased from our online store.