PRODEM shaft screening buckets are specifically designed for efficient screening, crushing and mixing of soil, peat, shell and biomaterials. Versatile in application, they are ideal for tasks such as padding/trench filling, and screening/grinding of materials in industrial processes.
| Model | Excavator | Wheel Loader Weight Class (T) | Min-Max l/min | Bar | Throughput (m³/hr) | Screen area (m²) | Weight (kg) |
| PSS 010 | 1.6-4 | 1.8 | 30-40 | 200 | 5-7 | 0.25 | 200 |
| PSS 020 | 2.2-4 | 2 | 30-40 | 200 | 6-8 | 0.30 | 250 |
| PSS 030 | 3-5 | 2.2 | 30-40 | 200 | 7-10 | 0.40 | 290 |
| PSS 040 | 4-10 | 3.5 | 50-60 | 280 | 10-15 | 0.40 | 400 |
| PSS 050 | 6-12 | 4 | 50-60 | 280 | 16-23 | 0.60 | 600 |
| PSS 100 | 9-15 | 6.5 | 90-120 | 280 | 25-38 | 0.80 | 905 |
| PSS 130 | 12-21 | 8 | 150-180 | 290 | 32-47 | 0.98 | 1400 |
| PSS 150 | 14-21 | 10 | 150-180 | 290 | 44-65 | 1.30 | 1450 |
| PSS 250 | 18-32 | 10 | 150-200 | 320 | 52-77 | 1.10 | 1850 |
| PSS 300 | 20-32 | 12 | 150-200 | 320 | 67-96 | 1.40 | 2050 |
| PSS 350 | 24-32 | 13 | 150-200 | 320 | 64-95 | 1.40 | 2300 |
| PSS 400 | 26-35 | 14 | 150-200 | 320 | 80-122 | 1.70 | 2500 |
| PSS 450 | 32-42 | 17 | 200-280 | 320 | 78-120 | 1.75 | 3100 |
| PSS 500 | 35-45 | 18 | 200-280 | 320 | 90-168 | 2.60 | 3800 |
| PSS 550 | 38-55 | 18 | 200-280 | 320 | 100-160 | 2.40 | 4100 |
A selection of attachment parts can be purchased from our online store.