PRODEM forestry tree shears are made to meet the demands of land clearance and roadside maintenance.
With heavy duty cutting blades and an all-steel body the shears provide efficient, safe, and secure felling operating conditions.
Ideal for use in places where access is restricted, such as riverbanks, steep slopes, roadsides, rail sidings and orchards. Operators can cut safely and hold and move the tree or forestry securely.
Applications
| Model | Min Cutting Diameter (mm) | Max Cutting Diameter (mm) | Max Pressure (bar) | Flow Main Line (l/min) | Width (mm) | Length (mm) | Height (mm) | Rotating Option Additional Weight | Tilt Option Additional Weight | |
| PTS 010 | 40 | 150 | 180-220 | 25-40 | 800 | 775 | 420 | 120 | — | |
| PTS 050 | 50 | 200 | 180-250 | 30-80 | 890 | 1010 | 462 | 300 | 130 | |
| PTS 100 | 60 | 300 | 180-280 | 50-120 | 1115 | 1240 | 552 | 350 | 300 | |
| PTS 150 | 120 | 400/450 | 250-300 | 100-180 | 1455 | 1500 | 707 | 500 | 482 | |
| PTS 250 | 200 | 500/600 | 300-350 | 180-250 | 1640 | 1860 | 892 | – | Upon Request | |
| PTS 300 | 270 | 600/700 | 320-400 | 250-300 | 1965 | 2057 | 1021 | – | – |
A selection of attachment parts can be purchased from our online store.