This grab is extremely robust and has been specifically designed for the gripping and handling of materials such as scrap and waste. Available in many different styles to fit every job requirement, the grabs have a 300-8,000 litre volume range.
Speak to us about hiring or purchasing an orange peel grab.
Model | Max Grab Capacity (t) | Max Rotation Load (t) | Material Weight Up (t/m3) | Working Pressure – Rotation (bar) | Working Pressure – Open/Close (bar) | Max. Oil Flow – Rotation (l/min) | Max. Oil Flow – Open/Close (l/min) | Excavator Weight Class (t) | Material Handler Weight Class (t) |
MT3.2 | 2 | 10 | 2 | 140 | 350 | 35 | 90 | 13-20 | Up to 20 |
MT3.6 | 4 | 15 | 4 | 140 | 350 | 35 | 90 | 16-20 | 20-30 |
MT4.6 | 8 | 15 | 8 | 140 | 350 | 35 | 115 | 20-30 | 30-55 |
MT5.6 | 10 | 26 | 10 | 140 | 350 | 30 | 90 | 30-45 | 55-70 |
MT6.6/MH | 15 | 35 | 15 | 140 | 350 | 30 | 172 | – | Up to 100 |
MT7.6/MH | 15 | 40 | 15 | 140 | 350 | 30 | 197 | – | Up to 220 |
Model | Capacity (l) | Weight (kg) | Grab Width (mm) | Height (mm) Closed | Height (mm) Open | Opening Width (mm) Open | Rotator Connection Width F (mm) | Mounting Pin Diameter G (mm) |
MT3.2-500-5 | 500 | 890 | 2050 | 1680 | – | 2220 | 114 | 70 |
MT3.6-400-5 | 400 | 1400 | 2130 | 1805 | 1285 | 1940 | 114 | 70 |
MT3.6-600-5 | 600 | 1430 | 2230 | 1850 | 1375 | 2100 | 114 | 70 |
MT3.6-800-5 | 800 | 1460 | 2330 | 1900 | 1465 | 2275 | 114 | 70 |
MT4.6-400-5 | 400 | 1820 | 2185 | 1790 | 1350 | 1990 | 114 | 70 |
MT4.6-600-5 | 600 | 1910 | 2270 | 1820 | 1360 | 2120 | 114 | 70 |
MT4.6-800-5 | 800 | 1960 | 2405 | 1865 | 1540 | 2380 | 114 | 70 |
MT4.6-1000-5 | 1000 | 2040 | 2515 | 1900 | 1680 | 2565 | 114 | 70 |
MT5.6-600-5 | 600 | 2245 | 2500 | 2065 | 1670 | 1985 | 149 | 80 |
MT5.6-800-5 | 800 | 2345 | 2610 | 2100 | 1830 | 2175 | 149 | 80 |
MT5.6-1000-5 | 1000 | 2475 | 2750 | 2150 | 2120 | 2385 | 149 | 80 |
MT6.6-2500-5 | 2500 | 4025 | 3335 | 2545 | 2270 | 3575 | 200 | 80 |
MT6.6-3000-5 | 3000 | 4060 | 3440 | 2580 | 2285 | 3730 | 200 | 80 |
MT6.6-3500-5 | 3500 | 4160 | 3505 | 2600 | 2420 | 3860 | 200 | 80 |
MT7.6-3000-5 | 3000 | 7350 | 3950 | 3300 | 2600 | 3840 | 200 | 80 |
MT7.6-4000-5 | 4000 | 7450 | 4010 | 3325 | 2850 | 4020 | 200 | 80 |
MT7.6-5000-5 | 5000 | 7575 | 4100 | 3360 | 3050 | 4180 | 200 | 80 |
MT7.6-8000-5 | 8000 | 7865 | 4370 | 3480 | 3400 | 4660 | 200 | 80 |
A selection of our new and used attachments, including excavator augers and hydraulic hammers, can be purchased from our online shop.